聯(lián)系人:楊經(jīng)理
電話:0318-2152666 5205988
傳真:0318-2146568
手機(jī):13303188558
郵箱:hsgutai@126.com
網(wǎng)址:qgyqw.com.cn
地址:河北衡水市橡膠城八區(qū)13號
電話:0318-2152666 5205988
傳真:0318-2146568
手機(jī):13303188558
郵箱:hsgutai@126.com
網(wǎng)址:qgyqw.com.cn
地址:河北衡水市橡膠城八區(qū)13號
產(chǎn)品展示
當(dāng)前位置:產(chǎn)品展示 > 非標(biāo)四氟密封圈系列
UPH型密封圈
油封、骨架油封、進(jìn)口骨架油封、V型油封、V型組合夾布油封、氣門油封,J型無骨架油封,U無骨架油封、密封件廠家、密封件、密封件產(chǎn)品、液壓氣動密封、O型密封圈、O型橡膠密封圈、O型圈、O型環(huán)、氟膠O型圈、硅膠O型圈、橡膠密封圈、硅膠密封圈、J型防塵圈硅橡膠制品、O形密封圈、O形圈、J型無骨架油封、氣門油封、骨架油封、高壓膠管、低壓膠管、布紋膠管、吸水膠管、橡塑保溫管、丁腈橡膠O型圈、NBRO型圈、液壓氣動密封、FMKO型圈、高壓膠管接頭、液壓管路接頭、聚胺脂板、硅橡膠板、金屬軟管V形密封圈,Y形密封圈,U形密封圈,L形密封圈,J形防塵密封圈,V,U,形夾織物橡膠密封圈,kdas組合圈,la蕾形圈, VD(A)型橡膠密封圈, VD(S)型橡膠密封圈, 液力偶合器用橡膠梅花墊, 芯形彈性聯(lián)軸器, DKB型金屬骨架往復(fù)無能運(yùn)動用防塵密封件, DKI型防塵圈密封件, 防塵密封圈, 孔用旋轉(zhuǎn)格來圈, 組合密封圈(格來圈、斯特封)、尼龍制品、尼龍樹脂管、J型防塵圈 輸送帶、輸送帶膠輥、等兩千多個品種,廣泛應(yīng)用于石油用O型密封圈、化工用O型密封圈、冶金用O型密封圈、礦山用O型密封圈、工程機(jī)械用O型密封圈、啤酒設(shè)備用O型密封圈、交通運(yùn)輸用O型密封圈、造船用O型密封圈、紡織用O型密封圈等各行業(yè)。
序號 | 規(guī)格尺寸 | 序號 | 規(guī)格尺寸 |
1 | UPH 6.3*16.3*7.5 | 122 | UPH 132*157*19 |
2 | UPH 6.3*16.3*8 | 123 | UPH 135*155*15 |
3 | UPH 7.1*17.1*7.5 | 124 | UPH 135*160*15.7 |
4 | UPH 7.1*17.1*8 | 125 | UPH 135*160*19 |
5 | UPH 8*18*7.5 | 126 | UPH 140*160*15 |
6 | UPH 8*18*8 | 127 | UPH 140*165*19 |
7 | UPH 9*19*7.5 | 128 | UPH 145*165*15 |
8 | UPH 9*19*8 | 129 | UPH 145*170*19 |
9 | UPH 10*20*7.5 | 130 | UPH 150*170*15 |
10 | UPH 10*20*8 | 131 | UPH 150*175*19 |
11 | UPH 11.2*21.2*7.5 | 132 | UPH 155*180*15 |
12 | UPH 11.2*21.2*8 | 133 | UPH 155*180*15.7 |
13 | UPH 12*25*8 | 134 | UPH 155*180*19 |
14 | UPH 12.5*22.5*7.5 | 135 | UPH 160*185*15 |
15 | UPH 12.5*22.5*8 | 136 | UPH 160*185*19 |
16 | UPH 14*24*7.5 | 137 | UPH 165*190*15 |
17 | UPH 14*24*8 | 138 | UPH 165*190*19 |
18 | UPH 15*25*8 | 139 | UPH 170*195*15 |
19 | UPH 15*28*10 | 140 | UPH 170*195*19 |
20 | UPH 16*26*7.5 | 141 | UPH 175*200*15 |
21 | UPH 16*26*8 | 142 | UPH 175*200*15.7 |
22 | UPH 16*32*10 | 143 | UPH 175*200*19 |
23 | UPH 18*28*8 | 144 | |
24 | UPH 18*31*10 | 145 | UPH 180*205*15 |
25 | UPH 18*33*10 | 146 | UPH 180*205*19 |
26 | UPH 18.5*31.5*10 | 147 | UPH 185*210*15 |
27 | UPH 20*30*8 | 148 | UPH 190*215*15 |
28 | UPH 20*33*10 | 149 | UPH 190*215*19 |
29 | UPH 20*35*10 | 150 | UPH 199*224*15 |
30 | UPH 21.5*31.5*8 | 151 | UPH 199*224*15.7 |
31 | UPH 22*35*10 | 152 | UPH 199*224*19 |
32 | UPH 22.4*32.4*8 | 153 | UPH 200*225*15 |
33 | UPH 22.4*35.4*10 | 154 | UPH 200*225*19 |
34 | UPH 25*35*8 | 155 | UPH 210*235*18 |
35 | UPH 25*38*10 | 156 | UPH 212*237*19 |
36 | UPH 25*40*10 | 157 | UPH 215*240*19 |
37 | UPH 25*45*10 | 158 | UPH 224*249*19 |
38 | UPH 25.5*35.5*8 | 159 | UPH 225*250*18 |
39 | UPH 27*40*10 | 160 | UPH 225*250*19 |
40 | UPH 28*40*10 | 161 | UPH 236*261*19 |
41 | UPH 28*41*10 | 162 | UPH 250*275*19 |
42 | UPH 28*43*10 | 163 | UPH 255*280*19 |
43 | UPH 30*43*10 | 164 | UPH 265*297*24 |
44 | UPH 30*45*10 | 165 | UPH 270*300*18 |
45 | UPH 31.5*44.5*10 | 166 | UPH 270*300*24 |
46 | UPH 31.5*46.5*10 | 167 | UPH 280*310*22 |
47 | UPH 32*45*10 | 168 | UPH 280*312*24 |
48 | UPH 32*46*10 | 169 | UPH 283*315*24 |
49 | UPH 32*48*10 | 170 | UPH 290*320*18 |
50 | UPH 34*50*12 | 171 | UPH 290*320*22 |
51 | UPH 35*50*10 | 172 | UPH 300*332*24 |
52 | UPH 35*50*12 | 173 | |
53 | 174 | UPH 310*340*18 | |
54 | UPH 35*51*12 | 175 | UPH 310*340*22 |
55 | UPH 35.5*50.5*10 | 176 | UPH 315*347*24 |
56 | UPH 35.5*51.5*12 | 177 | UPH 320*340*12 |
57 | UPH 38*52*10 | 178 | UPH 320*350*22 |
58 | UPH 40*55*10 | 179 | UPH 323*355*24 |
59 | UPH 40*56*10 | 180 | UPH 330*355*16 |
60 | UPH 40*56*12 | 181 | UPH 330*356*20 |
61 | UPH 40*60*12 | 182 | UPH 330*360*22 |
62 | UPH 41*56*10 | 183 | UPH 335*355*14 |
63 | UPH 45*60*10 | 184 | UPH 335*367*24 |
64 | UPH 45*60*12 | 185 | UPH 340*370*22 |
65 | UPH 45*61*12 | 186 | UPH 345*365*14 |
66 | UPH 47*63*12 | 187 | UPH 348*380*24 |
67 | UPH 48*63*10 | 188 | UPH 350*370*14 |
68 | UPH 50*65*10 | 189 | UPH 350*380*22 |
69 | UPH 50*66*12 | 190 | UPH 355*385*22 |
70 | UPH 50*70*12 | 191 | UPH 355*387*24 |
71 | UPH 51*71*12 | 192 | UPH 360*390*22 |
72 | UPH 53*69*12 | 193 | UPH 365*395*22 |
73 | UPH 53*73*12 | 194 | UPH 368*400*24 |
74 | UPH 55*71*12 | 195 | UPH 370*400*23 |
75 | UPH 55*75*12 | 196 | UPH 370*400*25 |
76 | UPH 55*80*15 | 197 | UPH 371*396*16 |
77 | UPH 56*72*12 | 198 | UPH 375*407*24 |
78 | UPH 56*76*12 | 199 | UPH 380*400*15 |
79 | UPH 60*76*12 | 200 | UPH 380*410*15 |
80 | UPH 60*80*12 | 201 | UPH 380*420*30 |
81 | UPH 63*79*12 | 202 | UPH 390*420*22 |
82 | UPH 63*83*12 | 203 | UPH 395*425*22 |
83 | UPH 64*80*12 | 204 | UPH 400*430*22 |
84 | UPH 65*81*12 | 205 | UPH 400*430*25 |
85 | UPH 65*85*12 | 206 | UPH 400*432*24 |
86 | UPH 67*87*12 | 207 | UPH 420*455*25 |
87 | UPH 67*87*15 | 208 | UPH 425*457*24 |
88 | UPH 70*90*12 | 209 | UPH 430*470*20 |
89 | UPH 70*90*15 | 210 | UPH 435*470*25 |
90 | UPH 71*91*12 | 211 | UPH 440*480*35 |
91 | UPH 71*91*15 | 212 | UPH 445*470*18 |
92 | UPH 75*95*12 | 213 | UPH 450*480*22 |
93 | UPH 75*95*15 | 214 | UPH 450*482*24 |
94 | UPH 80*100*12 | 215 | UPH 460*500*20 |
95 | UPH 80*100*15 | 216 | |
96 | 217 | UPH 475*507*24 | |
97 | UPH 85*105*12 | 218 | UPH 480*505*18 |
98 | UPH 85*105*15 | 219 | UPH 490*530*25 |
99 | UPH 90*110*12 | 220 | UPH 520*550*17 |
100 | UPH 90*110*15 | 221 | UPH 525*555*15 |
101 | UPH 92*112*12 | 222 | UPH 530*570*20 |
102 | UPH 92*112*15 | 223 | UPH 540*560*14 |
103 | UPH 95*115*12 | 224 | UPH 570*600*17 |
104 | UPH 95*115*15 | 225 | UPH 600*630*20 |
105 | UPH 95*120*15 | 226 | UPH 600*630*28 |
106 | UPH 100*120*12 | 227 | UPH 600*640*30 |
107 | UPH 100*120*15 | 228 | UPH 640*685*25 |
108 | UPH 100*125*15 | 229 | UPH 700*730*15 |
109 | UPH 105*125*15 | 230 | |
110 | UPH 106*126*15 | 231 | UPH 760*800*34 |
111 | UPH 110*130*15 | 232 | UPH 768*800*30 |
112 | UPH 112*132*15 | 233 | UPH 818*850*24 |
113 | UPH 115*135*15 | 234 | UPH 825*850*16 |
114 | UPH 118*138*15 | 235 | UPH 825*860*27 |
115 | UPH 120*140*15 | 236 | UPH 925*950*14 |
116 | UPH 125*145*15 | 237 | UPH 950*980*20 |
117 | 238 | ||
118 | UPH 125*150*19 | 239 | UPH 1020*1050*18 |
119 | UPH 130*150*15 | 240 | UPH 1025*1055*15 |
120 | UPH 130*155*19 | 241 | UPH 1100*1140*20 |
121 | UPH 132*152*15 | 242 | UPH 1220*1280*30 |
243 | UPH 1560*1600*20 | ||
244 | UPH 1620*1680*30 |
上一個產(chǎn)品:LBH防塵密封圈
下一個產(chǎn)品:骨架油封尺寸